X Olympic Games LOS ANGELES USA 1932, 30 Jul - 14 Aug Los Angeles 1932
          JAVELIN men   compiled by Matti Rasilainen
QUALIFICATION                     Day: 4 Aug [Thu]  Time: 14:30
One qualification group (13, 19 were announced):
1 2 3
118 Järvinen Q [8] 71,25 70,42 72,71
179 Weimann Q [1] 68,18 57,58 60,42
134 Sippala Q [11] 68,14 63,18 66,53
404 Bartlett Q [2] 64,46 64,44 62,62
129 Penttilä Q [6] 60,04 64,13 64,28
411 Churchill Q [7] 63,24 61,19 58,88
444 Metcalf [10] 61,89 58,34 61,29
301 Sumiyoshi [5] x 61,14 60,11
359 Sunde [3] 59,85 53,35 60,81
290 Nagao [9] 59,34 59,83 59,01
47 Medina * 51,58 48,33 x
325 Clouthier * 44,57 x 46,38
324 Camberos   [4] 41,71 x 38,60 71,25 = New Olympic Record
76 PILLING Doral 06 CAN dns    
397 MESSNER Vilim YUG dns     *position in throwing order was not available
Six athletes after three attempts qualified to the final
 
FINAL                     Day: 4 Aug [Thu]  Time: ~15:30
1 JÄRVINEN Matti   09 FIN 72,71 OR
2 SIPPALA Matti   08 FIN 69,80
3 PENTTILÄ Eino   06 FIN 68,70
4 WEIMANN Gottfried 07 GER 68,18
5 BARTLETT Lee 07 USA 64,46
6 CHURCHILL Kenneth 11 USA 63,24
placings after 6th 7 METCALF Malcolm 10 USA 61,89
acc. to qualifying round 8 SUMIYOSHI Kosaku 07 JPN 61,14
9 SUNDE Olav 03 NOR 60,81
10 NAGAO Saburo 10 JPN 59,83
11 MEDINA Heitor BRA 51,58
12 CLOUTHIER Adolfo     MEX 46,38
13 CAMBEROS Miguel     MEX 41,71
1-3 4 5 6
series: Churchill 63,24 x 58,07 x
Penttilä 64,28 65,40 68,70 66,86
Bartlett 64,46 57,30 61,47 59,55
Sippala 68,14 62,98 61,22 69,80
Weimann 68,18 61,19 61,45 65,24
Järvinen 72,71 71,31 72,56 67,93
                                   
World list 30 July1932                              
SB PB
1 Matti Järvinen FIN 74,02 72,93 -30
2 Matti Sippala FIN 70,02 65,96 -31
3 Gottfried Weimann GER 69,54 66,97 -30
4 Kenneth Churchill USA 67,43 67,34 -31
5 Malcolm Metcalf USA 67,33
6 Olav Sunde NOR 67,04 65,44 -28
7 Lee Bartlett USA 66,93 66,01 -28
8 Eino Penttilä FIN 66,70 69,88 -27
9 James DeMers USA 66,26 67,83 -30
10 Erik Lundqvist SWE 65,95 71,01 -28
11 George Williams USA 65,53
Gustav Sule EST ? 69,54 -31