IV European Athletics Championships in BRUXELLES BEL 1950, 23 - 27 Aug Bruxelles 1950
          JAVELIN men                
QUALIFICATION                     Day: 26 Aug [Sat]  Time: 17:15
Q(limit - 65,00)                                
One qualification group (16): 1 2 3 non-qualified 1 2 3
Berglund Q 60,60 68,49   1 ZIRAMAN Halil 27 TUR 60,46 51,50 x 10
Hyytiainen Q 68,02     2 DANGUBIC Branko 24 YUG x 59,37 57,39 11
Rautavaara Q 64,09 61,25 67,36 3 SIGURDSSON Joel 24 ISL 58,87 56,91 57,58 12
Ericzon Q 65,29     4 KALIMANIS Vasilios 25 GRE 47,71 54,28 59,50 13
Vujacic q 63,74 60,93 x 5 VAN KYCKEN Viktor 28 BEL x 52,52 52,82 14
Pektor q x 63,51 x 6 LUTHI Ernst 21 SUI 50,81 51,54 x 15
Matteucci q 61,63 57,60 61,05 7 PRUDHOMME Raymond 28 BEL 40,29 46,35 45,50 16
Iyevlyev q x 52,20 61,25 8
Lutkeveld q 59,78 60,66 58,23 9
                                   
FINAL                     Day: 27 Aug [Sun]  Time: 16:20
1 HYYTIÄINEN Toivo 25 FIN 71,26
2 BERGLUND Per-Arne 27 SWE 70,06
3 ERICZON Ragnar   26 SWE 69,82
4 VUJACIC Mirko 24 YUG 66,84
5 RAUTAVAARA Tapio 15 FIN 66,20
6 MATTEUCCI Amos   15 ITA 64,99
7 PEKTOR Erwin   20 AUT 62,13
8 LUTKEVELD Nico 16 NED 61,50
9 IYEVLJEV Viktor 18 SOV 58,59
1 2 3 4 5 6
series: Berglund 67,86 65,42 70,06 62,48 62,87 x
Ericzon 66,70 61,29 64,82 63,85 63,59 69,82
Iyevlyev 58,59 58,09 52,06 <    
Matteucci 61,82 64,99 59,75 64,21 58,02 62,52
Lutkeveld 60,46 61,50 60,12 <    
Vujacic 66,84 64,48 x 60,19 x x
Hyytiäinen 67,92 69,21 x 65,81 70,75 71,26
Pektor 59,33 62,13 59,00 <    
Rautavaara 62,18 66,20 64,34 62,45 63,23 63,98
                                   
European list 22 Aug 1950                              
SB PB
1 Toivo Hyytiäinen FIN 71,26 74,55 -46
2 Tapio Rautavaara FIN 72,51 75,47 -45
3 Per-Arne Berglund SWE 72,47 73,55 -49
4 Sven Daleflod SWE 71,32 73,93 -45
4 Gunnar Pettersson SWE 71,26 72,77 -47
6 Otto Bengtson SWE 71,26 68,39 -49
7 Soini Nikkinen FIN 69,88 68,90 -49
8 Ragnar Ericzon SWE 69,82 71,35 -49
9 Stig Oldén SWE 68,66 68,84 -49
10 Ivan Sotnikov SOV 68,04