IX European Athletics Championships in ATHINAI GRE 1969,16 - 20 Sep Athinai 1969
          JAVELIN men              
QUALIFICATION                     Day: 18 Sep [Thu]  Time: 11:45
cancelled
                                   
FINAL                     Day: 19 Sep [Fri]  Time: 17:00
593 1 LUSIS Janis     39 SOV 91,52
96 2 NEVALA Pauli     40 FIN 89,58
474 3 SIDLO Janusz     33 POL 82,90
358 4 KULCSÁR Gergély 34 HUN 81,14
502 5 SIERANSKI Wieslaw 47 POL 79,74
571 6 DONINS Janis 46 SOV 79,10
108 7 KUUTTI Esko 43 FIN 78,84
471 8 NIKICIUK Wladyslaw   40 POL 77,48
200 9 TRAVIS David 45 GBR 76,32
91 10 KINNUNEN Jorma 41 FIN 74,82
726 11 KAPONIS Andreas 48 GRE 73,24
410 12 LIEVORE Carlo     37 ITA 72,06
32 13 MILENSKI Milcho 45 BUL 71,66
279 - WOLFERMANN Klaus 46 GER dns
280 - SALOMON Hermann 38 GER dns
1 2 3 4 5 6
series: Nevala 85,80 89,58 x x p p
Salomon dns          
Travis x 64,68 76,32 <    
Wolfermann dns          
Kinnunen 69,92 74,82 x <    
Lusis 91,52 84,56 x x 79,68 83,08
Kuutti x 70,58 78,84 x x 76,38
Sieranski 74,84 x 79,74 76,26 x p
Milenski 71,58 71,66 x <    
Donins 79,10 x x 76,20 x x
Nikiciuk x 75,30 77,48 x 77,34 x
Kulcsar x 81,14 76,34 79,96 80,72 77,96
Kaponis x x 73,24 <    
Lievore 66,90 72,06 67,58 <    
Sidlo 82,90 x 76,02 75,46 x 72,24
                                   
European list 15 Sep 1969                              
SB PB SB PB
1 Jorma Kinnunen FIN 92.70 88.58 -68 15 David Travis   GBR 81.68
2 Pauli Nevala FIN 91.40 86.33 -63 16 Siegfried Hinzmann DDR 81.46 80.42 -68
3 Janis Lusis SOV 88.38 91.98 -68 15 Esko Kuutti   FIN 81.26 80.24 -66
4 Wladyslaw Nikiciuk POL 85.08 86.10 -68 16 Carlo Lievore   ITA 80.80 86.74 -61
5 Janis Donins SOV 83.88 80.30 -68 17 Pekka Paltila FIN 80.48 75.94 -65
6 Janusz Sidlo POL 83.80 85.56 -59 18 Arne Os NOR 80.30
7 Klaus Wolfermann GER 83.60 82.18 -68 19 Wieslaw Sieranski POL 80.26
8 Manfred Stolle DDR 83.30 85.80 -68 20 Vilnis Feldmanis SOV 80.08
9 Gergely Kulcsar HUN 83.30 87.06 -68 21 Jörg Hein GER 80.04
10 Ĺke Nilsson SWE 82.84 87.76 -68 22 Herwig Biering DDR 79.88
11 Mikhail Gorolyov SOV 82.02 80.10 -68 23 Jan Bartek CZE 79.78
12 John FitzSimons GBR 81.92