IX Olympic Games AMSTERDAM NED 1928, 28 Jul - 13 Aug Amsterdam 1928
          JAVELIN men     compiled by Matti Rasilainen
QUALIFICATION                     Day: 2 Aug [Thu]  Time: 14:00
group 1: 1 2 3 group 2: 1 2 3
Lundqvist Q [1] 66,60 ~61 ~60,5 Szepes Q [1] ~62,5 65,26 ~56
Meimer [6] ~58 61,46 x Lay [6] ~60,5 62,89 ~56
Stoschek [5] 59,86     Lamppu [5] ~58,5 ~56 61,45
Sumiyoshi [4] ~58 59,05   Lindström [3] x~60 ~58 58,69
Rinne [3] ~55 58,04 ~57 Bartlett [4] x ~56 57,57
Harlow [2] 55,85     Knol [2] 52,68    
Rottman [7] 50,93     Etienne * 54,34    
 
group 3: 1 2 3 group 4: 1 2 3
Sunde Q [2] ~62,5 63,97 ~63,8 Schlokat Q [6] ~58 ~62 63,40
Liettu Q [4] ~62 63,86 ~63,7 Penttilä Q [5] ~56 63,20 ~62
Sager [3] 60,50 ~58 ~58 Pilling [3] 59,16    
Herremans [6] 56,33     Hines [4] ~56 x~60,2 57,17
Weightman-Smith [5] 54,37     Zachrapoulos * 55,50    
van der Leij [1] ~46 47,73   Messner * 53,70    
Razaitis * 51,16     Degland * 52,82    
*position in throwing order was not available 66,60 = New Olympic Record
Measurements were done after the 3rd round 59,86 = The best throw. Throwing series was not available.
Six athletes after three attempts qualified to the final
 
FINAL                     Day: 2 Aug [Thu]  Time: ~16:30
group
853 1 LUNDQVIST Erik   08 SWE 66,60 OR 1
39 2 SZEPES Bela   03 HUN 65,26 2
198 3 SUNDE Olav   03 NOR 63,97 3
793 4 LIETTU Paavo 05 FIN 63,86 3
737 5 SCHLOKAT Bruno 98 GER 63,40 4
798 6 PENTTILÄ Eino   06 FIN 63,20 4
placings after 6th 404 7 LAY Stanley 06 NZL 62,89 2
acc. to qualifying round 818 8 MEIMER Johan 04 EST 61,46 1
792 9 LAMPPU Albert 99 FIN 61,45 2
564 10 SAGER Arthur 04 USA 60,46 3
738 11 STOSCHEK Erich 03 GER 59,86 1
665 12 PILLING Doral   06 CAN 59,16 4
262 13 SUMIYOSHI Kosaku 07 JPN 59,05 1
854 14 LINDSTRÖM Gunnar 96 SWE 58,69 2
? 882 15 RINNE Vilho 95 FIN 58,04 1
506 16 BARTLETT Lee 07 USA 57,57 2
536 17 HINES Creth 06 USA 57,17 4
616 18 HERREMANS Jules   04 BEL 56,33 3
537 19 HARLOW Charles 03 USA 55,85 1
144 20 ZACHAROPOULOS Georgios 97 GRE 55,50 4
290 21 WEIGHTMAN-SMITH George 05 RSA 54,37 3
611 22 ETIENNE Gaston 02 BEL 54,34 2
839 23 MESSNER Vilim 04 YUG 53,70 4
61 24 DEGLAND Emmanuel 00 FRA 52,82 4
312 25 KNOL Jacob 96 NED 52,68 2
157 26 RAZAITIS Viktoras 07 LTU 51,16 3
361 27 ROTTMAN Otto ROM 50,93 1
318 28 van der LEIJ Johannes NED 47,73 3
28
1-3 4 5 6
series: Penttilä 63,20 58,35 ~56 x~64,5
Schlokat 63,40 ~60 ~57,5 63,26 sources:
Liettu 63,86 ~55 ~61 63,76 "Olympialaiskisat III" (throws written by
Sunde 63,97 x 59,50 ~55 Urho Peltonen)
Szepes 65,26 x 62,50 ~54 Pascal Anteaume's summary of Official
Lundqvist 66,60 ~61 61,58 ~54 report of the games
World list 27 July1928                              
SB PB
1 Stanley Lay NZL 67,89 66,51 -27
2 Gunnar Lindström SWE 67,77 67,31 -25
3 Eino Penttilä FIN 67,34 69,88 -27
4 Erik Lundqvist SWE 66,98 62,70 -27
5 Lee Bartlett USA 66,01
6 Wilmer Rinehart USA 65,63 60,56 -27
7 Olav Sunde NOR 65,44 66,08 -25
8 James DeMers USA 65,07 62,51 -27
Béla Szepes HUN ? 64,80 -27
Paavo Liettu FIN ? 59,22 -27