| XXVII Olympic Games SYDNEY AUS 2000, 15 Sep - 1 Aug |  |  |  |  |  |  |  |  | Sydney 2000 | 
 
  |  |  |  |  |  | JAVELIN men |  |  |  | compiled by Matti Rasilainen | 
 
  | QUALIFICATION |  |  |  |  |  |  |  |  |  | Day: 22 Sep [Fri]  Time: 11:30 (A), 13:25 (B) | 
 
  | Q(limit - 83.00) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | group-A: (18) |  |  | 1 | 2 | 3 |  |  | group-B: (18) |  |  |  | 1 | 2 | 3 |  | 
 
  | 1964 | Gatsioudis | Q | [3] | 88.41 |  |  | 2 |  | 1525 | Zelezny |  | Q | [10] | 89.39 |  |  | 1 | 
 
  | 2661 | Fagernäs | Q | [5] | x | 81.49 | 86.74 | 3 |  | 1872 | Henry |  | Q | [4] | 84.58 |  |  | 5 | 
 
  | 2886 | Makarov | Q | [18] | 85.60 |  |  | 4 |  | 1775 | Backley |  | Q | [16] | 83.74 |  |  | 8 | 
 
  | 1871 | Hecht | Q | [6] | 81.12 | 81.93 | 84.00 | 6 |  | 1694 | Parviainen | Q | [17] | 80.61 | 76.83 | 83.73 | 9 | 
 
  | 2724 | Trafas | Q | [1] | 76.58 | 83.98 | x | 7 |  | 3276 | Greer |  | q | [3] | 82.63 | 80.32 | 77.61 | 11 | 
 
  | 1473 | Gonzales | q | [16] | 78.70 | 82.64 | 77.72 | 10 |  | 1799 | Hill |  |  | q | [11] | 78.55 | 82.24 | x | 12 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1812 | NIELAND Nick 72 GBR | [10] | 72.32 | 82.12 | x | 13 |  | 2894 | OVCHINNIKOV Vladimir 70 RUS | [5] | 77.82 | x | 82.10 | 14 | 
 
  | 1649 | VÄRNIK Andrus 77 EST | [9] | 67.76 | 74.16 | 81.34 | 15 |  | 1062 | CURREY Andrew 71 AUS | [18] | 78.12 | 76.38 | 75.47 | 22 | 
 
  | 1076 | MARTIN Andrew 80 AUS | [14] | 78.65 | x | 81.31 | 16 |  | 3100 | BODEN Patrik 67 SWE | [13] | 78.06 | 76.56 | 74.07 | 23 | 
 
  | 1145 | HÖGLER Gregor 72 AUT | [4] | 80.89 | 76.57 | 80.05 | 17 |  | 3477 | SASIMOVICH Vladimir 68 BLR | [7] | 74.64 | x | 78.04 | 24 | 
 
  | 2455 | LUSIS Voldemars 74 LAT | [11] | 80.08 | x | x | 18 |  | 3396 | VOYNOV Sergey 77 UZB | [1] | x | 75.89 | 74.98 | 35 | 
 
  | 1683 | HAATAINEN Harri 78 FIN | [12] | 79.93 | x | 78.46 | 19 |  | 2458 | RAGS Eriks 75 LAT |  | [2] | x | 75.75 | x | 36 | 
 
  | 2139 | McHUGH Terry 63 IRL | [2] | 79.90 | 77.33 | 79.40 | 20 |  | 3084 | BOKOR Marian 77 SVK | [14] | 71.03 | 75.49 | x | 27 | 
 
  | 1068 | HATCHER Adrian 70 AUS | [8] | 77.58 | 79.23 | x | 21 |  | 1475 | LUACES Isbel 75 CUB | [8] | 75.17 | x | 74.25 | 28 | 
 
  | 2088 | BISNOI Jagdish 72 IND | [13] | 70.86 | 68.77 | x | 30 |  | 2486 | JURKSAS Arunas 72 LTU | [9] | 71.36 | 73.05 | x | 29 | 
 
  | 2422 | SONG Dong-Hyun 81 KOR | [15] | 68.85 | 70.48 | 67.98 | 31 |  | 3175 | RIDANE Maher 71 TUN | [6] | x | 66.97 | 70.35 | 32 | 
 
  | 2435 | AL-JADANI Ali 77 KSA | [17] | x | x | 68.70 | 35 |  | 2693 | KENNEDY Nery 73 PAR | [12] | 66.05 | 69.17 | 70.26 | 33 | 
 
  | 1684 | HAKKARAINEN Harri 69 FIN | [7] | dnf |  |  |  |  | 2408 | SHNAYDER Dmitriy 76 KGZ | [15] | x | 65.00 | 66.40 | 34 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FINAL |  |  |  |  |  |  |  |  |  |  | Day: 23 Sep [Sat]  Time: 20:30 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | 1 | ZELEZNY Jan |  |  | 66 | CZE | 90,17 | OR |  |  |  |  |  |  | 
 
  |  |  |  | 2 | BACKLEY Steve |  |  | 69 | GBR | 89,85 |  |  |  |  |  |  |  | 
 
  |  |  |  | 3 | MAKAROV Sergey |  | 73 | RUS | 88,67 |  |  |  |  |  |  |  | 
 
  |  |  |  | 4 | HECHT Raymond |  |  | 68 | GER | 87,76 |  |  |  |  |  |  |  | 
 
  |  |  |  | 5 | PARVIAINEN Aki |  |  | 74 | FIN | 86,62 |  |  |  |  |  |  |  | 
 
  |  |  |  | 6 | GATSIOUDIS Kostas |  |  | 73 | GRE | 86,53 |  |  |  |  |  |  |  | 
 
  |  |  |  | 7 | HENRY Boris |  |  |  | 73 | GER | 85,78 |  |  |  |  |  |  |  | 
 
  |  |  |  | 8 | GONZALES Emeterio |  |  | 73 | CUB | 83,33 |  |  |  |  |  |  |  | 
 
  |  |  |  | 9 | FAGERNÄS Pål Arne |  |  | 74 | NOR | 83,04 |  |  |  |  |  |  |  | 
 
  |  |  |  | 10 | TRAFAS Dariusz |  |  | 72 | POL | 82.30 |  |  |  |  |  |  |  | 
 
  |  |  |  | 11 | HILL Mick |  |  |  | 64 | GBR | 81.00 |  |  |  |  |  |  |  | 
 
  |  |  |  | 12 | GREER Breaux |  |  | 76 | USA | 79.91 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | 1 | 2 | 3 |  |  |  | 4 | 5 | 6 |  |  |  |  |  |  | 
 
  |  | series: | Parviainen | 86.62 | 82.49 | 84.01 |  | Gonzales | x | x | 77.19 |  |  |  |  |  |  | 
 
  |  |  | Backley | 86.25 | 89.85 | x |  | Henry | x | 85.78 | 83.31 |  |  |  |  |  |  | 
 
  |  |  | Hill | 81.00 | 80.92 | x |  | Gatsioudis | 83.53 | 86.53 | 83.32 |  |  |  |  |  |  | 
 
  |  |  | Greer | 74.16 | x | 79.91 |  | Parviainen | x | x | 78.42 |  |  |  |  |  |  | 
 
  |  |  | Gonzales | 76.13 | 78.55 | 83.33 |  | Hecht | x | 76.11 | p |  |  |  |  |  |  | 
 
  |  |  | Zelezny | 89.41 | x | 90.17 |  | Makarov | x | 86.67 | 85.30 |  |  |  |  |  |  | 
 
  |  |  | Makarov | 88.67 | 85.90 | x |  | Backley | 80.99 | x | x |  |  |  |  |  |  | 
 
  |  |  | Henry | 82.94 | 80.78 | 83.45 |  | Zelezny | x | x | 88.97 |  |  |  |  |  |  | 
 
  |  |  | Hecht | 87,76 | x | x |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Fagernäs | 80.06 | 83.04 | 72.01 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Gatsioudis | 85.06 | x | 83.73 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Trafas | 75.11 | 82.30 | 82.01 |  |  |  |  |  |  |  | 89.85 | = Olympic record |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | World list 21
  Sep 2000 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  | SB |  | PB |  |  |  |  |  |  |  |  | SB |  | PB |  |  | 
 
  | 1 | Kostas Gatsioudis | GRE | 91.69 | 89.94 -99 |  |  |  | 13 | Nick Nieland |  | GBR | 85.09 | 83.68 -99 |  |  | 
 
  | 2 | Aki Parviainen | FIN | 90.97 | 93.09 -99 |  |  |  | 14 | Pål Arne Fagernäs | NOR | 84.88 | 86.24 -99 |  |  | 
 
  | 3 | Jan Zelezny | CZE | 90.59 | 98.48 -96 |  |  |  | 15 | Sergey Voynov | UZB | 84.80 | 81.80 -96 |  |  | 
 
  | 4 | Sergey Makarov | RUS | 89.92 | 89.93 -99 |  |  |  | 16 | Peter Esenwein | GER | 84.79 | 85.60 -97 |  |  | 
 
  | 5 | Emeterio Gonzales | CUB | 87.12 | 84.32 -99 |  |  |  | 17 | Vladimir Sasimovich | BLR | 84.42 | 87.40 -95 |  |  | 
 
  | 6 | Steve Backley | GBR | 86.70 | 91.46 -92 |  |  |  | 18 | Li Rongxiang |  | CHN | 84.29 | 82.72 -99 |  |  | 
 
  | 7 | Boris Henry | GER | 86.65 | 90.44 -97 |  |  |  | 19 | Tom Pukstys |  | USA | 84.25 | 87.12 -97 |  |  | 
 
  | 8 | Harri Haatainen | FIN | 86.10 | 83.02 -99 |  |  |  | 20 | Andrew Martin | AUS | 84.20 | 73.94 -99 |  |  | 
 
  | 9 | Harri Hakkarainen | FIN | 85.65 | 87.82 -95 |  |  |  | 21 | Raymond Hecht | GER | 83.84 | 92.60 -95 |  |  | 
 
  | 10 | Peter Blank | GER | 85.45 | 88.12 -96 |  |  |  | 22 | Mick Hill |  | GBR | 83.71 | 86.94 -93 |  |  | 
 
  | 11 | Andrew Currey | AUS | 85.28 | 85.78 -98 |  |  |  | 23 | Eriks Rags |  | LAT | 83.61 | 83.78 -99 |  |  | 
 
  | 12 | Patrik Bodén | SWE | 85.16 | 89.10 -90 |  |  |  | 24 | Adrian Hatcher | AUS | 83.46 | 84.36 -99 |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 25 | Marius Corbett | RSA | 83.43 | 88.75 -98 |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |